RF+UHF/Am+UHF Dual Band Smart Security Tag for Clothing
RF+UHF/AM+UHF Dual Band Smart Security Tag For Clothing It is encased with rough plastic,with the advantage of durable a
Basic Info.
Model NO. | AP-A17314 |
Color | Grey |
Applications | Clothing Management |
Weight | 12.6g |
Keywords | Smart Security Tag |
Transport Package | Plastic Bags with Carton Outer Box |
Specification | 68.8*30.5mm |
Trademark | ANG |
Origin | Made in China |
HS Code | 8523521000 |
Production Capacity | 100, 000 Pieces Per Month |
Product Description
RF+UHF/AM+UHF Dual Band Smart Security Tag For ClothingIt is encased with rough plastic,with the advantage of durable and reusable, offers cost-effective tagging solutions for industry customers and enables inventory visibility throughout the supply chain reducing shrinkage and out-of-stocks. The RFID+EAS hard tags upgrade the existing EAS technology, integrate merchandise visibility and loss prevention into a single and synergistic solution.Opened with a strong magnet, Mainly applied to clothing tracking in retail store.
Physical Features: | ||||
Model | AP-A17314 | Name | EAS+RFID Security Smart tag | |
Material | ABS | Dimensions | 68.8*30.5*20.5mm | |
IP Code | IP54 | Weight | 12.6g | |
Working Temp | -20ºC~+80ºC | Storage Temp | -40ºC~+80ºC | |
RFID Features: | ||||
RFID Standard | EPC C1G2 (ISO18000-6C) | |||
Chip Type | Impinj Monza 4QT / Monza R6 | |||
EPC Memory | 128 bits | |||
User Memory | 512 bits | |||
Read Range (RFID) | 860-960MHz | >6.0 meters | ||
Read Range (EAS) | 8.2MHz or 58KHz | > 1.0meter for one EAS door system | ||
Other Features: | ||||
Data Storage | > 10 years | |||
Re-write | 100,000 times | |||
Customization | Company logo printing,Encoding,Locking EPC,etc |
Application
1. Clothes security anti-theft2. Apparel retail management,3. Clothes inventory management,4. Other items security control,etc
About us: Shenzhen A.N.G Technology CO., Ltd located in Shenzhen, is a high-tech manufacturer specialized in production Radio Frequency Identification Smart Card, NFC Label and Card Reader.
1. Wide Range Products Item
2. Better Price With High Quality And Professional Package.
3. Be Specialized In RFID Tag, NFC Tag And Smart Card For Long Time.
4. Customize Products Depending On Different Project From Customers.
5. Professional Designer, Experienced Salesman And Workers.
6. Advanced Production Experience and Professional R&D Capability.
Model | Label Size(mm) | Antenna Size(mm) | S50 | Ultralight | FM1108 | I-Code2 | H3/H4 | M4/M5 |
Windshield Tag | 100*100 | 93*19 | N | N | N | N | Y | N |
Windshield Tag | 102*77 | 80*40 | N | N | N | N | Y | Y |
Anti-Tear Label | 50*50 | 45*45 | Y | Y | Y | Y | Y | Y |
On-Metal Tag | 50*35 | 37*22 | Y | Y | Y | Y | N | N |
Gas Cylinder Tag | 46*31 | 37*22 | Y | Y | Y | Y | N | N |
Library Label Tag | 45*45 | Φ40 | Y | Y | Y | Y | N | N |
DVD Label | Φ45 | Φ40 | Y | Y | Y | Y | Y | Y |
Bottle Tag | 130*30 | 119*21 | N | N | N | Y | Y | Y |
Jewelry Label | 120*15 | 83*11 | N | N | N | N | Y | N |
Label/Inlay | Φ40 | Φ34 | Y | Y | Y | Y | N | N |
Label/Inlay | Φ25 | Φ22 | Y | Y | Y | Y | N | N |
Label/Inlay | 18*18 | 15*15 | Y | Y | Y | Y | N | N |
Applications:
Factory:
previous:
Qida Soft label EAS Anti
Send to us